Product code: 15981328 / 156632
A tracking link will be provided once your order is despatched.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Chest (Inches) | Chest (cm) | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) |
---|---|---|---|---|---|---|
6 | 30.5 | 78 | 24 | 61 | 33.5 | 86 |
8 | 32 | 81 | 26 | 66 | 35 | 89 |
10 | 34 | 86 | 28 | 71 | 37 | 94 |
12 | 36 | 91.5 | 30 | 76 | 39 | 99 |
14 | 38 | 96.5 | 31 | 79 | 41 | 104 |
16 | 40 | 101.5 | 33 | 84 | 43 | 109 |
18 | 42.5 | 108 | 35 | 89 | 45 | 114.5 |
20 | 45 | 114 | 38.5 | 98 | 47.5 | 121 |
22 | 47 | 120 | 41 | 104 | 50 | 127 |
Love this waterproof coat especially as it has zip pockets big to holds big purse house.keys mobile the colour is loveley had so.many comments from my friends great price brand peter storm fab fit but prefer bigger size as could shrink when washing