Product code: 15994719 / 045015
A tracking link will be provided once your order is despatched.
Cannot be offered in the following areas, and will be attempted within 48 hours: BT (all Northern Ireland), GY, IM, JE, KW11-17, HS, PH32-35, ZE.
Returning orders to us is easy. Whatever your reason, we offer a refund or exchange within 28 days of delivery or collection.
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Short (Inches) | Inside Leg - Regular (Inches) | Inside Leg - Long (Inches) |
---|---|---|---|---|---|---|---|
8 | 26 | 66 | 35 | 89 | 28 | 31 | 33 |
10 | 28 | 71 | 37 | 94 | 28 | 31 | 33 |
12 | 30 | 76 | 39 | 99 | 28 | 31 | 33 |
14 | 31 | 79 | 41 | 104 | 28 | 31 | 33 |
16 | 33 | 84 | 43 | 109 | 28 | 31 | 33 |
18 | 35 | 89 | 45 | 114.5 | 28 | 31 | 33 |
20 | 38.5 | 98 | 47.5 | 121 | 28 | 31 | 33 |
22 | 41 | 104 | 50 | 127 | 28 | 31 | 33 |
Size | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Inside Leg - Regular (Inches) |
---|---|---|---|---|---|
XS - S (8 - 10) | 28 | 71 | 37 | 94 | 31 |
M - L (12-14) | 31 | 79 | 41 | 104 | 31 |
XL - XXL (16-18) | 35 | 89 | 45 | 114.5 | 31 |
IMPORTANT - THESE ARE BODY MEASUREMENTS - NOT THE GARMENT MEASURMENTS.
Very pleased with fit. Quality great. If there was a different colour would definitely buy them.
Walking trousers shaped for women, unlike so many brands. Waist and rise both high enough, so roomy and comfortable around hips and abdomen. Fabric slightly waterproof, which is a plus. Zip off section works well and zip pocket good. Had to take them up by 7cm as too long for me (5’ 5”), wish petite had been in stock ( they never are).